Select your FBA warehouse code from the drop down below and enter the volume & weight to be able to see the most competitive FBA freight forwarder prices.
Calculate USA Amazon FBA Shipping
Above rates are for general cargo going to FBA warehouses from China. Contact us and book the shipment now!
USA Amazon Fulfillment Center Locations
FBA CODE | CITY | ZIP CODE | Transit time(From China) |
BNA1 | LEBANON,TN | 37090 | 38 |
BNA3 | MURFREESBORO,TN | 37127 | 38 |
CHA1 | CHATTANOOGA,TN | 37416-1757 | 38 |
ATL6 | EAST POINT,GA | 30344 | 38 |
PHL4 | CARLISLE,PA | 17015 | 44 |
PHL5 | LEWISBERRY,PA | 17339 | 44 |
PHL6 | CARLISLE,PA | 17015 | 44 |
PHL7 | MIDDLETOWN,DE | 19709 | 44 |
BWI2 | BALTIMORE,MD | 21224 | 44 |
BWI1 | BALTIMORE,MD | 21224 | 44 |
BWI5 | BALTIMORE,MD | 21224 | 44 |
MDT1 | CARLISLE,PA | 17015 | 44 |
ABE5 | HARRISBURG,PA | 17112 | 44 |
PHL9 | CARLISLE,PA | 17015 | 44 |
XUSC | CARLISLE,PA | 17013 | 44 |
EWR6 | SWEDESBORO,NJ | 8085 | 44 |
BOS5 | STOUGHTON,MA | 02072-4744 | 47 |
BOS7 | FALL RIVER,MA | 02722 | 47 |
BOS1 | NASHUA,NH | 3063 | 47 |
CAE1 | WEST COLUMBIA,SC | 29172 | 42 |
GSP1 | SPARTANBURG,SC | 29303 | 42 |
CLT2 | CHARLOTTE,NC | 28214-8082 | 42 |
CLT5 | CONCORD,NC | 28027 | 42 |
RIC3 | CHESTERFIELD,VA | 23836 | 42 |
XUSE | WHITESTOWN,IN | 46075 | 28 |
IND1 | WHITESTOWN,IN | 46075 | 28 |
IND2 | PLAINFIELD,IN | 46168 | 28 |
IND3 | PLAINFIELD,IN | 46168 | 28 |
IND4 | INDIANAPOLIS,IN | 46231 | 28 |
IND5 | PLAINFIELD,IN | 46168 | 28 |
TUL1 | COFFEYVILLE,KS | 67337 | 28 |
MDW2 | JOLIET,IL | 60433 | 28 |
MDW6 | ROMEOVILLE,IL | 60446-6529 | 28 |
MKE1 | KENOSHA,WI | 53144 | 28 |
MKE5 | KENOSHA,WI | 53144 | 28 |
IVSA | ERLANGER,KY | 41018 | 32 |
CVG1 | HEBRON,KY | 41048 | 32 |
CVG2 | HEBRON,KY | 41048 | 32 |
CVG3 | HEBRON,KY | 41048 | 32 |
SDF8 | JEFFERSONVILLE,IN | 47130 | 32 |
LEX1 | LEXINGTON,KY | 40511 | 32 |
LEX2 | LEXINGTON,KY | 40511 | 32 |
SDF1 | CAMPBELLSVILLE,KY | 42718 | 32 |
SDF2 | LOUISVILLE,KY | 40218 | 32 |
SDF4 | SHEPHERDSVILLE,KY | 40165 | 32 |
SDF6 | SHEPHERDSVILLE,KY | 40165 | 32 |
CVG7 | HEBRON,KY | 41048-8435 | 32 |
CVG5 | HEBRON,KY | 41048-8435 | 32 |
SDF7 | SHEPHERDSVILLE,KY | 40165 | 32 |
SDF9 | SHEPHERDSVILLE,KY | 40165 | 32 |
PIT5 | PITTSBURGH,PA | 15205 | 30 |
CMH2 | GROVEPORT,OH | 43125-9016 | 30 |
FTW2 | GRAPEVINE,TX | 76051 | 28 |
FTW1 | DALLAS,TX | 75241-7203 | 28 |
DFW7 | FORT WORTH,TX | 76177-4513 | 28 |
DFW8 | DALLAS,TX | 75261 | 28 |
DFW1 | DALLAS,TX | 75261 | 28 |
DFW6 | COPPELL,TX | 75019-4424 | 30 |
SAT1 | SAN ANTONIO,TX | 78154-1461 | 30 |
HOU1 | HUMBLE,TX | 77338 | 30 |
MKC4 | EDGERTON,KS | 66021-9588 | 28 |
MCI5 | LENEXA,KS | 66219 | 28 |
RNO2 | LAS VEGAS,NV | 89030 | 22 |
PHX3 | PHOENIX,AZ | 85043 | 22 |
PHX5 | GOODYEAR,AZ | 85338 | 22 |
PHX6 | PHOENIX,AZ | 85043 | 22 |
PHX7 | PHOENIX,AZ | 85043 | 22 |
ONT2 | SAN BERNARDINO,CA | 92408-0123 | 22 |
ONT6 | MORENO VALLEY,CA | 92551 | 22 |
ONT8 | MORENO VALLEY,CA | 92551 | 22 |
TFC1 | PHOENIX,AZ | 85043 | 22 |
ONT9 | SAN BERNARDINO,CA | 92551 | 22 |
SNA4 | LOS ANGELS ,CA | 92376-3009 | 22 |
ONT5 | SAN BERNARDINO,CA | 92408-2606 | 22 |
RNO2 | LEBANON,TN | 37090 | 30 |
BNA2 | LEBANON,TN | 37090 | 30 |
CHA2 | CHARLESTON,TN | 37310 | 30 |
BNA5 | NASHVILLE,TN | 37217 | 30 |
MIA5 | DORAL (MIAMI),FL | 33182 | 42 |
RIC1 | PETERSBURG,VA | 23803 | 42 |
RIC2 | CHESTER,VA | 23836 | 42 |
ABE2 | BREINIGSVILLE,PA | 18031 | 38 |
ABE3 | BREINIGSVILLE,PA | 18031 | 38 |
AVP1 | HAZLETON,PA | 18202 | 38 |
ABE8 | FLORENCE,NJ | 8518 | 38 |
EWR9 | CARTERET,NJ | 07008-3529 | 38 |
PHL1 | NEW CASTLE,DE | 19720 | 38 |
PHL1 | NEW CASTLE,DE | 19720 | 38 |
PHL3 | NEW CASTLE,DE | 19720 | 38 |
PHL3 | NEW CASTLE,DE | 19720 | 38 |
PHL7 | MIDDLETOWN,DE | 19709 | 38 |
EWR4 | ROBBINSVILLE,NJ | 08691-2350 | 38 |
EWR5 | WOODBRIDGE (AVENEL),NJ | 7001 | 38 |
EWR7 | WOODBRIDGE (AVENEL),NJ | 7001 | 38 |
ABE4 | EASTON,PA | 18045 | 38 |
SJC7 | TRACY,CA | 95391 | 28 |
RNO1 | FERNLEY,NV | 89408 | 28 |
OAK4 | TRACY,CA | 95304-9370 | 28 |
OAK3 | PATTERSON,CA | 95363-8876 | 28 |
OAK5 | NEWARK,CA | 94560 | 28 |
RNO4 | RENO,NV | 89506 | 28 |
RNO2 | RENO,NV | 89506 | 28 |
SEA6 | SEATTLE,WA | 98144 | 28 |
SEA8 | BELLEVUE,WA | 98005 | 28 |
STL4 | EDWARDSVILLE,IL | 62025-2815 | 30 |
BFI1 | SUMNER,WA | 98390 | 25 |
BFI3 | DUPONT,WA | 98327-9607 | 25 |
BFI4 | KENT,WA | 98032 | 25 |
CMH1 | 11999 National Road SW Etna | OH 43018 | 36 |
Freight & Cargo Procedure:
- Request a Quote and Book Online
- Pay and we ship your freight or cargo